The products are manufactured using the slip-casting method, combining polycrystalline alumina fibers with additives and binders as the primary raw material. Custom-shaped products with varying densities and specifications can be produced based on user design drawings. These products can withstand temperatures up to 1750 ℃ over extended periods, and have been successfully employed in numerous kilns as replacements for imported items, resulting in energy savings and cost reductions.
Product specification
Parameter | YH-TY1000 | YH-TY1260 | YH-TY1420 | YH-TY1500 | YH-TY1600 | YH-TY1700 | |
Max Temperature ℃ | 1000 | 1260 | 1420 | 1500 | 1600 | 1700 | |
Long-term using Temperature ℃ | 950 | 1200 | 1350 | 1450 | 1550 | 1650 | |
Volume weight kg.cm3 | 300-600 | 300-600 | 400-700 | 400-700 | 400-700 | 400-700 | |
Thermal Conductivity w.(m.k)-1 1200℃ | 0.14 | 0.145 | 0.155 | 0.15 | 0.155 | 0.16 | |
Linear shrinkage on heating % | 1000 | ≤1 | / |
| / | / | / |
1200 | / | ≤0.5 | ≤0.2 | / | / | / | |
1400 | / | / | ≤ 1 | ≤ 0.2 | / | / | |
1500 | / | / | / | ≤1 | ≤ 0.2 | / | |
1600 | / | / | / | / | ≤2 | ≤0.3 | |
1700 | / | / | / | / | / | ≤2 | |
1800 | / | / | / | / | / | / |
Application
Used as thermal and electric insulating materials for high temperature electric furnace and heating units of equipment, and lining materials for tunnel kiln and roller kiln, Product specification, in accordance with design drawing of user.
Remark: Product technique data are an average value based on the standard test, it will fluctuate in a certain range, and is not the quality assurance data of the product.